ITEM |
NAME |
TECHNICAL PARAMETER |
BASIC INFORMATION |
Brand | COLORFUL® |
Equipment type | XY-S1800、XY-S2500 | |
Device type | Multi pass series | |
Equipment size | 3200*1875*2200mm(feeding 1800 mm)、4730*1875*2200mm(feeding 2500 mm) | |
Equipment weight | 3500kg、3800kg |
CAPACITY ALLOCATION |
Print head | Industrial grade print head |
Scheme configration | 8 PCS / 12 PCS / 16 PCS / 32PCS(CYMK) | |
Production mode | 1Pass 700-1200m²/h、2Pass 220-350m²/h;
Production capacity is determined by configration and pattern |
|
Ink type | AQ Ink | |
Application field | Corrugated paper,honeycomb paper,kraft paper,thin wood,etc. | |
Medium requirement | thickness 1.5-20mm, width 1200/1800/2500mm |
PARAMETER CONFIGURATION |
System software | USB 3.0 Third-party RIP |
Format requirement | PDF、JPEG、TIFF、CDR、AI、EPS,etc. | |
Production accuracy | 360*360dpi、600*360dpi、600*720dpi、1200*720dpi | |
Mode of production | Production method: Front-end paper feeding, media positioning, conveyor belt vacuum adsorption, and assembly line-style conveying operation. | |
Motor System | Linear motor servo drive system | |
Drying system | Infrared/Hot air drying system(costomizable) | |
Electrical power | ≈12KW,AC 380V±10%,50/60HZ≥32A,6-8Kpa | |
Site environment | Temperature 20-30℃,Humidity 40-60% |
The above technical parameters and content are for reference only, and the accurate information shall prevail according to the actual situation.