ITEM |
NAME |
TECHNICAL PARAMETER |
BASIC INFORMATION |
Brand | COLORFUL® |
| Equipment type | XY-900 | |
| Device type | Single pass series | |
| Equipment size | 2800*1400*1360mm(feeding 900 mm) | |
| Equipment weight | 220kg |
|
CAPACITY ALLOCATION |
Print head | Industrial grade print head |
| Scheme configration | 1/2/3/ PCS(CYMK) | |
| Production mode | 10-25m/min;
Production capacity is determined by configration and pattern |
|
| Ink type | AQ Ink | |
| Application field | Document Bags,Paper Cups,Paper Bags,etc. | |
| Medium requirement | thickness 0-55mm, width 900mm |
|
PARAMETER CONFIGURATION |
System software | USB 3.0 Third-party RIP |
| Format requirement | PDF、JPEG、TIFF、CDR、AI、EPS,etc. | |
| Production accuracy | 180/240/300/360/480/600 DPI | |
| Mode of production | Production method: Front-end paper feeding, media positioning, conveyor belt vacuum adsorption, and assembly line-style conveying operation. | |
| Motor System | Servo drive | |
| Drying system | Infrared/Hot air drying system(costomizable) | |
| Electrical power | ≈3KW,AC 220V,50Hz | |
| ite environment | Temperature 15-30℃,Humidity 40-70% |
The above technical parameters and content are for reference only, and the accurate information shall prevail according to the actual situation.
