No. |
Name |
Technical parameter |
| 1 | Printhead | Epson DX5 |
| 2 | Printhead Quantity | 1 PCS |
| 3 | Resolution | 1 4 4 0 * 1 4 4 0 DPI |
| 4 | Print Size | ≤ 28 0 mm* 5 0 0mm |
| 5 | Print Speed | ≤ 2 m² / h |
| 6 | Color Fastness | Water proof ,UV proof ,Scratch proof |
| 7 | Application | Glass,acrylic,plastic,PVC,metal,leather,ceramic tiles,wood,etc. |
| 8 | Ink | UV ink |
| 9 | Voltage | AC 1 1 0 ~ 2 2 0V |
| 10 | Power | 1 5 0W |
| 11 | Interface | USB、LAN |
| 12 | System | Windows XP、Windows 7 |
| 13 | Max Print Thickness | 17cm |
| 14 | Weight | 80kg |
| 15 | Dimension | 800*700*600mm |
The above technical parameters and content are for reference only, and the accurate information shall prevail according to the actual situation.
