No. |
Name |
Technical parameter |
| 1 | Printhead | Epson I3200 / StarFire 1024 |
| 2 | Screen Printing Arm Quantity | 4-20 PCS |
| 3 | Plate Quantity | 16/80 PCS |
| 4 | Printhead Quantity | 2-4 PCS |
| 5 | Print Speed | 200-400 PCS / h |
| 6 | Application | Cotton,Polyester,etc. |
| 7 | Electrictiy Voltage | 3*380V+N+PE,50-60HZ |
| 8 | Power Rate | 2.6-9 Kw |
| 9 | Pressure | 0.6 – 0.8 MPA |
| 10 | Air Consumption | 0.1 – 0.5 m³ / min |
| 11 | System | Windows XP、Windows 7 |
| 12 | Machine Width | 3100mm |
| 13 | Machine Lenth | 6820-23300mm |
| 14 | Machine Height | 168cm |
| 15 | Printing Area | 580*850mm |
The above technical parameters and content are for reference only, and the accurate information shall prevail according to the actual situation.
